The No. 1 city was a sleepy underdog that has worked hard for the last 10 years to attract global investment—and it’s paying off.
Rank | City | Province | Average house price | Average 5-year rent increase | Time to Buy (Ave income to home price ratio) | 5-year annual ROI |
---|---|---|---|---|---|---|
1 | Windsor (ON) | ON | $313,146 | 11.14% | 3.66 | 11% |
2 | Guelph (ON) | ON | $527,300 | 20.02% | 5.26 | 8% |
3 | Brantford (ON) | ON | $427,322 | 17.47% | 5.15 | 9% |
4 | Victoria (BC) | BC | $680,800 | 24.2% | 7.64 | 7% |
5 | St. Catharines - Niagara (ON) | ON | $393,500 | 13.84% | 4.95 | 8% |
6 | London (ON) | ON | $394,121 | 18.13% | 4.73 | 9% |
7 | Hamilton (ON) | ON | $587,300 | 25.58% | 6.04 | 8% |
8 | Abbotsford - Mission (BC) | BC | $822,100 | 34.47% | 9.31 | 10% |
9 | Ottawa (ON) | ON | $400,800 | 11.17% | 3.98 | 2% |
10 | Kelowna (BC) | BC | $490,760 | 28.1% | 5.33 | 4% |
11 | Peterborough (ON) | ON | $435,964 | 11.63% | 5.37 | 9% |
12 | Kingston (ON) | ON | $366,334 | 18.46% | 4.13 | 5% |
13 | Greater Sudbury (ON) | ON | $250,495 | 15.98% | 2.79 | 0% |
14 | Kitchener - Cambridge - Waterloo (ON) | ON | $490,484 | 24.64% | 5.16 | 8% |
15 | Gatineau (QC) | QC | $269,447 | 7.38% | 3.26 | 2% |
16 | Saguenay (QC) | QC | $178,290 | 2.65% | 2.46 | |
17 | Winnipeg (MB) | MB | $302,777 | 13.69% | 3.37 | 2% |
18 | Moncton (NB) | NB | $177,600 | 11.48% | 2.32 | 2% |
19 | Charlottetown (PE) | PE | $220,454 | 14.93% | 2.82 | 6% |
20 | Barrie (ON) | ON | $458,600 | 25.61% | 4.73 | 6% |
21 | Durham/Oshawa | ON | $576,702 | 26.95% | 5.65 | 8% |
22 | Toronto (ON) | ON | $767,800 | 13.39% | 7.01 | 6% |
23 | Trois-Rivières (QC) | QC | $166,280 | 4.17% | 2.47 | 0% |
24 | Vancouver (BC) | BC | $1,016,600 | 21.07% | 10.54 | 5% |
25 | Thunder Bay (ON) | ON | $219,458 | 12.78% | 2.6 | 1% |
26 | Montréal (QC) | QC | $353,400 | 12.57% | 4.28 | 1% |
27 | Regina (SK) | SK | $262,800 | 3.38% | 2.52 | -4% |
28 | Québec (QC) | QC | $266,239 | 6.97% | 3.28 | 0% |
29 | Saint John (NB) | NB | $184,513 | 5.53% | 2.32 | 2% |
30 | Sherbrooke (QC) | QC | $226,354 | 4.9% | 3.28 | 0% |
31 | Halifax (NS) | NS | $302,879 | 16.96% | 3.49 | 2% |
32 | St. John's (NL) | NL | $285,287 | 2.1% | 2.78 | 0% |
33 | Edmonton (AB) | AB | $315,700 | 9.69% | 2.6 | -3% |
34 | Calgary (AB) | AB | $409,800 | 12.87% | 2.91 | -2% |
35 | Saskatoon (SK) | SK | $282,600 | 2.5% | 2.73 | -4% |
Not too long ago, Windsor, Ont., was the butt of jokes. Literally. In 2007, Stephen Colbert dubbed the southwestern Ontario city “the worst place on Earth”—and while many Canadians, not just
Buyers and real estate investors started to question whether Windsor was a good place to buy a home shortly after the U.S. housing crash hit in 2008. Positioned across the border from Detroit, one of America’s most famous auto-towns, Windsor really felt the pinch of the global credit contraction. The nail in the coffin came two years later when General Motors announced the closure of various North American auto plants and parts manufacturers, including Windsor’s transmission plant.
Almost overnight, this southern Ontario city became one of the worst real estate markets in Canada. Not only did the city’s housing supply rise rapidly, but prices also began to plummet as the city’s unemployment rate climbed. It was during this time that Windsor’s vacancy rate sat at the almost unthinkable 15%—the worst in the country
But the rule of investing—buy low and sell high—meant that a few
While Windsor politicians
For now, the city continues its process of rebuilding. This includes actively working to attract new investments from local and international business. In theory, the strategy is paying off. In mid-April, FCA Canada (a division of Fiat Chrysler) announced it will invest $355 million (U.S.) over the next 12 months into the Windsor assembly plant, which manufactures the Chrysler Pacifica minivan. Sounds great until you hear that, despite this injection of cash, the plant will lose its “third shift,” putting almost 1,500 jobs at risk. Still, Windsor’s mayor, Drew Dilkens, is quick to point out that this new investment could save
While Windsor is not part of the economically important Golden Horseshoe (which includes Toronto and Hamilton), it is a critical part of the Quebec City-Windsor corridor, which is the most densely populated and heavily industrialized region in Canada. To put this in context, this corridor contains almost half the population of Canada and three of the four largest metropolitan areas.
Then there’s the city’s real estate market. Statistics from the Windsor-Essex County Association of Realtors shows the average price of a home sold in February 2019 was $322,109. Considering the average home price in Windsor in February 2018 was $268,168, this is a robust number—and a huge 20% increase in just one year,
All this momentum helped push Windsor, Ont., to the top of the MoneySense Where to Buy Real Estate 2019: Canada’s Top 35 Cities list.
Note: Home prices represent the average sale price of single-family homes as reported by the Canada Mortgage and Housing Corporation.
Courtesy of MoneySense